- Home
- Product
- Fiber Optic Cables
- GYFTY: Non-armored Outdoor Fiber Optic Cable with Stranded Loss Tube & FRP Member
-
IPTV Solutions
-
IPTV Headend
-
Control Room Console
- Custom Tables & Desks
-
AM Transmitters
- AM (SW, MW) Antennas
- FM Broadcast Transmitters
- FM Broadcast Antennas
-
Broadcast Towers
- STL Links
- Full Packages
- On-Air Studio
- Cable and Accssories
- Passive Equipment
- Transmitter Combiners
- RF Cavity Filters
- RF Hybrid Couplers
- Fiber Optic Products
- DTV Headend Equipment
-
TV Transmitters
- TV Station Antennas
GYFTY: Non-armored Outdoor Fiber Optic Cable with Stranded Loss Tube & FRP Member
FEATURES
- Price (USD): Ask for a Quotation
- Qty (Meters): 1
- Shipping (USD): Ask for a Quotation
- Total (USD): Ask for a Quotation
- Shipping Method: DHL, FedEx, UPS, EMS, By Sea, By Air
- Payment: TT(Bank Transfer), Western Union, Paypal, Payoneer
The GYFTY optical cable is designed with a specific structure. It consists of 250μm optical fibers that are placed inside a loose tube made of high modulus material. The loose tube is then filled with a waterproof compound. In the center of the cable core, there is a glass fiber reinforced plastic (FRP) for additional strength. Around this central strengthening core, the loose tube (along with the filling rope) is stranded, creating a compact and circular cable core. To prevent water penetration, the gaps within the cable core are filled with water-blocking fillers. Finally, a layer of polyethylene sheath is extruded onto the cable core, forming a protective outer coating.
Main Features
The GYFTY optical cable exhibits excellent mechanical properties and temperature characteristics. The loose tube material used in its construction possesses exceptional hydrolysis resistance and high strength, ensuring durability. Moreover, the tube is filled with a special ointment that provides critical protection to the optical fibers.
To ensure the optical cable's waterproof performance, the following measures are taken:
- Incorporation of a single non-metallic central reinforcement core.
- The loose tube is filled with a specially designed waterproof compound.
- Complete core filling is carried out to further enhance the cable's resistance to water penetration.
In addition to its mechanical properties, the cable demonstrates good compression resistance and flexibility, making it suitable for various installation scenarios.
Technical parameters
NUM | Cable Type (increased by 2 fibers) | Fiber Count | Tubes | Cable Weight | Fillers | Tensile strength (Long/Short Term) | Crush Resistance (Long/Short Term, N/100mm) | Bending Radius (Static/Dynamic, mm) |
---|---|---|---|---|---|---|---|---|
1 | GYFTY-2~6Xn | 2~6 | 1 | 86 | 5 | 400/1000 | 300/1000 | 10D/20D |
2 | GYFTY-8~12Xn | 8~12 | 2 | 86 | 4 | |||
3 | GYFTY-14~18Xn | 14~18 | 3 | 86 | 3 | |||
4 | GYFTY-20~24Xn | 20~24 | 4 | 86 | 2 | |||
5 | GYFTY-26~30Xn | 26~30 | 5 | 86 | 1 | |||
6 | GYFTY-32~36Xn | 32~36 | 6 | 86 | 0 | |||
7 | GYFTY-38~48Xn | 38~48 | 4 | 109 | 2 | |||
8 | GYFTY-50~60Xn | 50~60 | 5 | 109 | 1 | |||
9 | GYFTY-62~72Xn | 62~72 | 6 | 109 | 0 | |||
10 | GYFTY-2~6Xn | 2~6 | 1 | 98 | 6 | 600/1500 | ||
11 | GYFTY-8~12Xn | 8~12 | 2 | 98 | 5 | |||
12 | GYFTY-14~18Xn | 14~18 | 3 | 98 | 4 | |||
13 | GYFTY-20~24Xn | 20~24 | 4 | 98 | 3 | |||
14 | GYFTY-26~30Xn | 26~30 | 5 | 98 | 2 | |||
15 | GYFTY-32~36Xn | 32~36 | 6 | 98 | 1 | |||
16 | GYFTY-38~42Xn | 38~42 | 7 | 98 | 0 | |||
17 | GYFTY-44~48Xn | 44~48 | 4 | 115 | 2 | |||
18 | GYFTY-50~60Xn | 50~60 | 5 | 115 | 1 | |||
19 | GYFTY-62~72Xn | 62-72 | 6 | 115 | 0 | |||
20 | GYFTY-2~6Xn | 2~6 | 1 | 119 | 7 | 1000/3000 | ||
21 | GYFTY-8~12Xn | 8~12 | 2 | 119 | 6 | |||
22 | GYFTY-14~18Xn | 14~18 | 3 | 119 | 5 | |||
23 | GYFTF-20~24Xn | 20~24 | 4 | 119 | 4 | |||
24 | GYFTY-26~30Xn | 26~30 | 5 | 119 | 3 | |||
25 | GYFTY-32~36Xn | 32~36 | 6 | 119 | 2 | |||
26 | GYFTY-38~42Xn | 38~42 | 7 | 119 | 1 | |||
27 | GYFTY-44~48Xn | 44~48 | 8 | 119 | 0 | |||
28 | GYFTY-50~60Xn | 50~60 | 5 | 125 | 3 | |||
29 | GYFTY-62~72Xn | 62~72 | 6 | 125 | 2 | |||
30 | GYFTY-74~84Xn | 74~84 | 7 | 125 | 1 | |||
31 | GYFTY-86~96Xn | 86~96 | 8 | 125 | 0 | |||
32 | GYFTY-98~108Xn | 98~108 | 9 | 149 | 1 | |||
33 | GYFTY-110~120Xn | 110~120 | 10 | 149 | 0 | |||
34 | GYFTY-122~132Xn | 122~132 | 11 | 179 | 1 | |||
35 | GYFTY-134~144Xn | 134~144 | 12 | 179 | 0 |
CONTACT US
FMUSER INTERNATIONAL GROUP LIMITED.
We are always providing our customers with reliable products and considerate services.
If you would like to keep touch with us directly, please go to contact us