- Home
- Product
- RF Rigid Line & Parts
- Rigid Line Tubes for Rigid Coaxial Transmission Line
-
IPTV Solutions
-
IPTV Headend
-
Control Room Console
- Custom Tables & Desks
-
AM Transmitters
- AM (SW, MW) Antennas
- FM Broadcast Transmitters
- FM Broadcast Antennas
-
Broadcast Towers
- STL Links
- Full Packages
- On-Air Studio
- Cable and Accssories
- Passive Equipment
- Transmitter Combiners
- RF Cavity Filters
- RF Hybrid Couplers
- Fiber Optic Products
- DTV Headend Equipment
-
TV Transmitters
- TV Station Antennas
Rigid Line Tubes for Rigid Coaxial Transmission Line
FEATURES
- Price (USD): Contact for more
- Qty (PCS): 1
- Shipping (USD): Contact for more
- Total (USD): Contact for more
- Shipping Method: DHL, FedEx, UPS, EMS, By Sea, By Air
- Payment: TT(Bank Transfer), Western Union, Paypal, Payoneer
- Copper
- Low loss
- EIA standard
- Customized products
Inner Model | FRL-041-1 | FRL-051-1 | FRL-061-1 | FRL-071-1 | FRL-081-1 | FRL-091-1 |
---|---|---|---|---|---|---|
Outer Model | FRL-042-1 | FRL-052-1 | FRL-062-1 | FRL-072-1 | FRL-082-1 | FRL-092-1 |
Type | 7/8" EIA | 1 5/8" EIA | 3 1/8" EIA | 4 1/2" EIA | 4 7/8" EIA | 6 1/8" EIA |
Material | Copper | Copper | Copper | Copper | Copper | Copper |
Impedance | 50 Ω | 50 Ω | 50 Ω | 50 Ω | 50 Ω | 50 Ω |
Dimensions D1 (mm) | 22.2 | 41.3 | 79.4 | 106 | 123.2 | 155.6 |
Dimensions d1 (mm) | 20 | 38.8 | 76.8 | 103 | 120 | 151.9 |
Dimensions D2 (mm) | 8.7 | 16.9 | 33.4 | 44.8 | 52.1 | 66 |
Dimensions d2 (mm) | 7.4 | 15 | 31.3 | 42.8 | 50.1 | 64 |
Article number of clamps | FRL-045-1 | FRL-055-1 | FRL-065-1 | FRL-075-1 | FRL-085-1 | FRL-095-1 |
- Please contact our sales team for more details!
CONTACT US
FMUSER INTERNATIONAL GROUP LIMITED.
We are always providing our customers with reliable products and considerate services.
If you would like to keep touch with us directly, please go to contact us