SYV-50 8/15/20/30M RF Coaxial Cable with Male Connectors (N-type, 7/16 DIN, TNC, BNC, SL16)

FEATURES

  • Price (USD): Ask for a Quotation
  • Qty (PCS): 1
  • Shipping (USD): Ask for a Quotation
  • Total (USD): Ask for a Quotation
  • Shipping Method: DHL, FedEx, UPS, EMS, By Sea, By Air
  • Payment: TT (Bank Transfer), Western Union, Paypal, Payoneer

The SYV-50 cable series, with solid polyethylene insulation, is manufactured according to the standard GB/T14864-1993. It is applied in the transmission of analog signals and high-speed digital signals such as fixed and mobile radio communication and RF signal transmission in electronic devices. This cable has uniform characteristics in impedance, low loss, low delay, and minimum attenuation, etc. 

 

The typical specifications of the SYV-50 include SYV-50-3, SYV-50-5, SYV-50-7, etc. They vary in length and male connector types. Common length goes with 8/15/20/30M, while male connector types goes with N-type, 7/16 DIN, TNC, BNC, and SL16 male connector (e.g. N-J, SL16J, etc.).

 

All SYV-50 coaxial cables are available NOW at the best prices and quality, make sure to contact us before any orders, we're always listenning!

Specifications - Construction (mm)
Type Inner conductor Dielectric Outer conductor Jacket
Material Diameter Diameter Material Form Thickness Diameter
SYV-50-2-1 Copper Wire 7x0.16 1.5 Copper Wire Single Braid 0.43 2.8
SYV-50-2-7 Copper Clad Steel 7x0.16 1.5 Copper Wire Single Braid 0.43 2.8
SYV-50-2-41 Copper Wire 1x0.68 2.2 Copper Wire Single Braid 0.56 4
SYV-50-3-1 Copper Wire 7x0.32 2.95 Copper Wire Single Braid 0.75 5
SYV-50-3-4 Copper Wire 1x0.90 2.95 Copper Wire Single Braid 0.75 5
SYV-50-3-41 Copper Wire 1x0.90 2.95 Copper Wire Double Braid 0.8 5.8
SYV-50-5-1 Copper Wire 1x1.40 4.8 Copper Wire Single Braid 0.88 7.2
SYV-50-5-41 Copper Wire 1x1.40 4.8 Copper Wire Double Braid 0.92 7.9
SYV-50-7-1 Copper Wire 7x0.75 7.25 Copper Wire Single Braid 1.05 10.3
SYV-50-7-41 Copper Wire 7x0.75 7.25 Copper Wire Double Braid 1.1 11
SYV-50-9-1 Copper Wire 7x0.95 9 Copper Wire Single Braid 1.18 12.2
SYV-50-12-41 Copper Wire 7x1.15 11.5 Copper Wire Single Braid 1.3 15

 

Specifications - Electrical Characteristics
Type Dielectric Strength (kv) Impedance Capacitance pF/m Velocity of Propagation Weight kg/km Min. bending radius mm
Indoor Outdoor
SYV-50-2-1 2 50±2 100 0.66 15 15 30
SYV-50-2-7 2 50±2 100 0.66 15 15 30
SYV-50-2-41 3 50±2 100 0.66 31 20 40
SYV-50-3-1 4 50±2 100 0.66 40 25 50
SYV-50-3-4 4 50±2 100 0.66 40 25 50
SYV-50-3-41 4.2 50±2 100 0.66 60 30 60
SYV-50-5-1 6.5 50±2 100 0.66 72 35 70
SYV-50-5-41 6.5 50±2 100 0.66 104 40 80
SYV-50-7-1 10 50±2 100 0.66 160 50 100
SYV-50-7-41 10 50±2 100 0.66 200 50 100
SYV-50-9-1 12 50±2 100 0.66 237 60 120
SYV-50-12-41 15 50±2 100 0.66 280 70 140

 

Specifications - Attenuation (dB/100m)
Type Frequency (MHz)
200 400 900 1800 1900 2000 2400 3000
SYV-50-2-1 44.17 62.82 95.13 136.14 140.02 143.81 158.17 177.8
SYV-50-2-7 44.17 62.82 95.13 136.14 140.02 143.81 158.17 177.8
SYV-50-2-41 27.59 39.38 59.98 86.41 88.93 91.4 100.75 113.6
SYV-50-3-1 23.74 33.93 51.8 69.4 77.06 79.21 87.4 98.68
SYV-50-3-4 20.88 29.89 45.74 66.28 68.25 70.18 77.51 87.62
SYV-50-3-41 20.88 29.89 45.74 66.28 68.25 70.18 77.51 87.62
SYV-50-5-1 13.33 19.21 29.72 43.63 44.98 46.3 51.35 58.37
SYV-50-5-41 13.33 19.21 29.72 43.63 44.98 46.3 51.35 58.37
SYV-50-7-1 10.54 15.26 23.81 35.26 36.38 37.48 41.69 47.57
SYV-50-7-41 10.54 15.26 23.81 35.26 36.38 37.48 41.69 47.57
SYV-50-9-1 8.83 12.84 20.18 30.12 31.1 32.08 35.76 40.94
SYV-50-12-41 7.13 10.44 16.57 25.03 25.88 26.7 29.88 34.37

INQUIRY

CONTACT US

contact-email
contact-logo

FMUSER INTERNATIONAL GROUP LIMITED.

We are always providing our customers with reliable products and considerate services.

If you would like to keep touch with us directly, please go to contact us

  • Home

    Home

  • Tel

    Tel

  • Email

    Email

  • Contact

    Contact